# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 25.11.2024 18:18 2 days 14:46:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
2 XLX068 25.11.2024 18:18 2 days 14:46:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
3 XLX092 25.11.2024 18:18 2 days 14:46:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
4 XLX370 25.11.2024 18:18 2 days 14:46:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
5 XLX999 25.11.2024 18:18 2 days 14:46:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
6 XLX332 25.11.2024 18:18 2 days 14:46:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
7 XLX039 25.11.2024 18:18 2 days 14:46:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
8 XLX585 25.11.2024 18:18 2 days 14:46:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX930 25.11.2024 18:18 2 days 14:46:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
10 XLX118 27.11.2024 11:55 0 days 21:09:54 s XLX B *.*.148.252

XLX157 SYSOP CONTACT: [email protected] - SERVER UPTIME: 5 days 14:29:58

REFLECTOR: XLX157 VERSIONE: 2.5.3 DASHBOARD: 2.4.2 ver